
Test Acer Aspire V3-772G-747a8G1.12TWakk Notebook
Intel Core i7-4702MQ | NVIDIA GeForce GTX 850M | 17.30" | 3.2 kg
Der Intel Core i7-4702MQ ist ein Quad-Core Prozessor auf Basis der Haswell-Architektur, der im zweiten Quartal 2013 vorgestellt wurde. Dank Hyperthreading können die 4 Kerne gleichzeitig bis zu 8 Threads bearbeiten. Die in 22 Nanometer gefertigte CPU taktet mit 2,2 GHz, kann per Turbo Boost aber Frequenzen von bis zu 3,2 GHz erreichen (4 Kerne: 2,9 GHz, 2 Kerne: 3,1 GHz). Als Besonderheit gegenüber anderen Quad-Core-Modellen ist der i7-4702MQ mit lediglich 37 Watt TDP spezifiziert.
Haswell ist der Nachfolger der 2012 vorgestellten Ivy-Bridge-Architektur und soll vor allem mit höherer Performance und verbesserter Energieeffizienz punkten. So wurde sowohl die Sprungvorhersage optimiert als auch die Zahl der Ausführungseinheiten erhöht, wodurch die Pro-MHz-Leistung um knapp 10 % ansteigt. Neue Befehlssatzerweiterungen wie AVX2 und FMA sollen die Performance in darauf ausgelegten Anwendungen zusätzlich verbessern.
Die Performance des Core i7-4702MQ liegt knapp 10 Prozent über einem vergleichbar getakteten Ivy-Bridge-Prozessor. Damit erreicht die CPU knapp den i7-3630QM der Vorgängergeneration. Auch anspruchsvollste Anwendungen bewältigt der i7-4702MQ damit ohne Probleme.
Für die Grafikausgabe zeigt sich die im Prozessor integrierte Intel HD Graphics 4600 verantwortlich, die mit 400 - 1150 MHz taktet. Diese verspricht ein Performanceplus von rund 30 Prozent gegenüber der HD Graphics 4000, was die HD 4600 näher an die Grafikeinheit der schnellsten Trinity-APUs von AMD heranbringt.
Gegenüber dem Vorgänger Core i7-3632QM ist die maximale Leistungsaufnahme leicht auf 37 Watt (TDP) angestiegen, was auf die Integration der Spannungsregler in die CPU zurückzuführen ist. Damit ist die CPU für Notebooks ab etwa 13 bis 14 Zoll geeignet.
Codename | Haswell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serie | Intel Core i7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serie: Core i7 Haswell
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taktung | 2200 - 3200 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 Cache | 256 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 Cache | 1 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 Cache | 6 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anzahl von Kernen / Threads | 4 / 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromverbrauch (TDP = Thermal Design Power) | 37 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistoren | 1400 Millionen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellungstechnologie | 22 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Größe | 177 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Temperatur | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | rPGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | HD Graphics 4600 (400 - 1150 MHz), DDR3(L)-1600 Memory Controller, HyperThreading, AVX, AVX2, Quick Sync, Virtualization, AES-NI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Intel HD Graphics 4600 (400 - 1150 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 Bit | 64 Bit wird unterstützt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anfangspreis | $378 U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vorgestellt am | 01.06.2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktinformationen beim Hersteller | ark.intel.com |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Fujitsu LifeBook E744 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 509 |
Fujitsu Lifebook E754 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 521 |
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 530 |
MSI GE40-i760M2811 | 4702MQ | GeForce GTX 760M 628 / 1000 MHz 2 GB | 8 GB | 534 |
HP Envy 17-j110eg | 4702MQ | GeForce GT 750M 1162 / 900 MHz 4 GB | 8 GB | 575 |
Lenovo Thinkpad Edge E540 20C6003AGE | 4702MQ | GeForce GT 740M 980 / 1800 MHz 2 GB | 4 GB | 578 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 579 |
HP ProBook 450 G1 E9Y58EA | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 581 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 588 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo Thinkpad Edge E540 20C6003AGE | 4702MQ | GeForce GT 740M 980 / 1800 MHz 2 GB | 4 GB | 120 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 122 |
HP ProBook 450 G1 E9Y58EA | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 123 |
MSI GE40-i760M2811 | 4702MQ | GeForce GTX 760M 628 / 1000 MHz 2 GB | 8 GB | 124 |
Fujitsu Lifebook E754 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 124 |
Fujitsu LifeBook E744 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 124 |
HP Envy 17-j110eg | 4702MQ | GeForce GT 750M 1162 / 900 MHz 4 GB | 8 GB | 125 |
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 126 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 128 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Fujitsu Lifebook E754 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 4529 |
MSI CX70-i740M281W7H | 4702MQ | GeForce GT 740M 1058 / 2048 MHz 0.9 GB | 8 GB | 4566 |
HP ProBook 450 G1 E9Y58EA | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 4577 |
Fujitsu LifeBook E744 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 4586 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 4607 |
Deviltech Fire DT14 | 4702MQ | GeForce GTX 760M 657 / 1000 MHz 2 GB | 4 GB | 4656 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 4669 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 4675 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 4706 |
Lenovo IdeaPad Z710 59-395117 | 4702MQ | GeForce GT 745M 837 / 1001 MHz 2 GB | 4 GB | 4736 |
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 4748 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Fujitsu LifeBook E744 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 15152 |
Fujitsu Lifebook E754 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 15461 |
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 15686 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 16090 |
MSI CX70-i740M281W7H | 4702MQ | GeForce GT 740M 1058 / 2048 MHz 0.9 GB | 8 GB | 17161 |
Deviltech Fire DT14 | 4702MQ | GeForce GTX 760M 657 / 1000 MHz 2 GB | 4 GB | 17388 |
HP ProBook 450 G1 E9Y58EA | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 17431 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 17437 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 17531 |
Lenovo IdeaPad Z710 59-395117 | 4702MQ | GeForce GT 745M 837 / 1001 MHz 2 GB | 4 GB | 17551 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 17681 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Fujitsu LifeBook E744 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 19148 |
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 20223 |
Fujitsu Lifebook E754 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 20244 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 21541 |
MSI CX70-i740M281W7H | 4702MQ | GeForce GT 740M 1058 / 2048 MHz 0.9 GB | 8 GB | 22148 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 22311 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 22359 |
HP ProBook 450 G1 E9Y58EA | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 22373 |
Lenovo IdeaPad Z710 59-395117 | 4702MQ | GeForce GT 745M 837 / 1001 MHz 2 GB | 4 GB | 22468 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 22501 |
Deviltech Fire DT14 | 4702MQ | GeForce GTX 760M 657 / 1000 MHz 2 GB | 4 GB | 22675 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Fujitsu Lifebook E754 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 5915 |
HP ProBook 450 G1 E9Y58EA | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 6008 |
MSI CX70-i740M281W7H | 4702MQ | GeForce GT 740M 1058 / 2048 MHz 0.9 GB | 8 GB | 6039 |
Fujitsu LifeBook E744 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 6078 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 6131 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 6149 |
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 6151 |
Deviltech Fire DT14 | 4702MQ | GeForce GTX 760M 657 / 1000 MHz 2 GB | 4 GB | 6165 |
Lenovo IdeaPad Z710 59-395117 | 4702MQ | GeForce GT 745M 837 / 1001 MHz 2 GB | 4 GB | 6201 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 6245 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 6264 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo IdeaPad Z710 59-395117 | 4702MQ | GeForce GT 745M 837 / 1001 MHz 2 GB | 4 GB | 264.6 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 279 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 282.3 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 282.3 |
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 313.5 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 330.7 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 402.1 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo IdeaPad Z710 59-395117 | 4702MQ | GeForce GT 745M 837 / 1001 MHz 2 GB | 4 GB | 8.453 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 9 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 9.015 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 9.478 |
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 10.01 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 12.8 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 4185 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 4223 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 4344 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 31.35 |
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 32.31 |
Lenovo IdeaPad Z710 59-395117 | 4702MQ | GeForce GT 745M 837 / 1001 MHz 2 GB | 4 GB | 35 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 36.15 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 128 |
Lenovo IdeaPad Z710 59-395117 | 4702MQ | GeForce GT 745M 837 / 1001 MHz 2 GB | 4 GB | 128 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 132.2 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 139 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 0.279 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 0.305 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 0.31 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 0.311 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 0.494 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 0.547 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 0.548 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 0.549 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 3.1 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 3.2 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 3.2 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 3.4 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 5814 |
MSI CX70-i740M281W7H | 4702MQ | GeForce GT 740M 1058 / 2048 MHz 0.9 GB | 8 GB | 6084 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 6272 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 6285 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 6314 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 6341 |
HP Envy 17-j110eg | 4702MQ | GeForce GT 750M 1162 / 900 MHz 4 GB | 8 GB | 6376 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 11 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 11.39 |
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 11.44 |
Lenovo IdeaPad Z710 59-395117 | 4702MQ | GeForce GT 745M 837 / 1001 MHz 2 GB | 4 GB | 11.47 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 11.5 |
MSI CX70-i740M281W7H | 4702MQ | GeForce GT 740M 1058 / 2048 MHz 0.9 GB | 8 GB | 11.53 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 20.51 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 25.55 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 25.95 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 26 |
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 26.02 |
Lenovo IdeaPad Z710 59-395117 | 4702MQ | GeForce GT 745M 837 / 1001 MHz 2 GB | 4 GB | 26.34 |
MSI CX70-i740M281W7H | 4702MQ | GeForce GT 740M 1058 / 2048 MHz 0.9 GB | 8 GB | 26.4 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 45.39 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 584 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 595 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 598 |
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 601 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 605 |
Lenovo IdeaPad Z710 59-395117 | 4702MQ | GeForce GT 745M 837 / 1001 MHz 2 GB | 4 GB | 627 |
MSI CX70-i740M281W7H | 4702MQ | GeForce GT 740M 1058 / 2048 MHz 0.9 GB | 8 GB | 637 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 101870 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 130000 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 74180 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 74610 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
MSI CX70-i740M281W7H | 4702MQ | GeForce GT 740M 1058 / 2048 MHz 0.9 GB | 8 GB | 7.6 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 18922 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 19599 |
MSI CX70-i740M281W7H | 4702MQ | GeForce GT 740M 1058 / 2048 MHz 0.9 GB | 8 GB | 20151 |
MSI GE40-i760M2811 | 4702MQ | GeForce GTX 760M 628 / 1000 MHz 2 GB | 8 GB | 20392 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 20848 |
HP ProBook 450 G1 E9Y58EA | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 21022 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 21444 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 21482 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Fujitsu LifeBook E744 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 5435 |
Fujitsu Lifebook E754 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 5505 |
Lenovo Thinkpad Edge E540 20C6003AGE | 4702MQ | GeForce GT 740M 980 / 1800 MHz 2 GB | 4 GB | 5799 |
HP ProBook 450 G1 E9Y58EA | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 5832 |
Lenovo IdeaPad Z710 59-395117 | 4702MQ | GeForce GT 745M 837 / 1001 MHz 2 GB | 4 GB | 5901 |
MSI GE40-i760M2811 | 4702MQ | GeForce GTX 760M 628 / 1000 MHz 2 GB | 8 GB | 6360 |
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 6373 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 6374 |
MSI CX70-i740M281W7H | 4702MQ | GeForce GT 740M 1058 / 2048 MHz 0.9 GB | 8 GB | 6600 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 7075 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 7077 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 7092 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Fujitsu Lifebook E754 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 33875 |
Fujitsu LifeBook E744 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 33959 |
Nexoc B509II Ultra | 4702MQ | HD Graphics 4600 1150 / 800 MHz | 8 GB | 34293 |
MSI CX70-i740M281W7H | 4702MQ | GeForce GT 740M 1058 / 2048 MHz 0.9 GB | 8 GB | 35795 |
HP ProBook 450 G1 E9Y58EA | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 36567 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 38314 |
Lenovo G710 59397112 | 4702MQ | GeForce GT 720M 938 / 900 MHz 2 GB | 8 GB | 38421 |
Core i7-4702MQ (Clevo P150SM) | 4702MQ | HD Graphics 4600 | 8 GB | 38438 |
MSI GE40-i760M2811 | 4702MQ | GeForce GTX 760M 628 / 1000 MHz 2 GB | 8 GB | 38535 |
Lenovo IdeaPad Z710 59-395117 | 4702MQ | GeForce GT 745M 837 / 1001 MHz 2 GB | 4 GB | 39265 |
Acer Aspire V3-772G-747A321 | 4702MQ | GeForce GTX 760M 628 / 1002 MHz 2 GB | 32 GB | 39442 |
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 39567 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 39206 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Fujitsu Lifebook E754 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 9180 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
Fujitsu Lifebook E754 | 4702MQ | HD Graphics 4600 1150 MHz | 8 GB | 2753 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 7361 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 6959 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
One K33-3E | 4702MQ | GeForce GTX 765M 850 / NVIDIA: 1.002 MHz, Intel: 800 MHz | 8 GB | 11281 |
Modell | CPU | GPU | RAM | Wert |
---|---|---|---|---|
